» Market Access
      » Labor
      » Costs & Incentives
      » Demographics
      » Education
      » Quality of Life
      » Sites
      » Buildings
      » Board / Investors
      » News / Publications
      » Staff Contacts

Board / Investors

News & Publications

Staff

Wages by Occupation

Production $14.58 $7.10 $12.95
Management $31.90 $13.34 $27.16
Office & Administrative Support $11.54 $7.27 $10.55
Sales & Related $10.88 $5.91 $8.06
Architecture & Engineering $26.91 $13.36 $26.22
Transportation & Material Moving $15.02 $6.83 $12.75
Installation, Maintenance & Repair $16.25 $8.29 $15.48
Construction & Extraction $18.19 $10.12 $17.14
Legal $25.96 $11.51 $18.88
Business & Financial $20.60 $12.17 $18.61
Computer & Mathematical $20.01 $10.29 $17.35
Food Preparation & Serving $7.16 $5.61 $6.58
Building & Grounds Cleaning $8.63 $5.94 $8.12
Healthcare Practicioners $22.84 $10.55 $17.04
Healthcare Support $9.47 $6.42 $8.86
Life, Physical & Social Science $22.93 $13.13 $22.65
Community & Social Services $15.29 $9.39 $14.29
Education, Training, and Library Occupations $17.61 $8.45 $17.20
Arts, Design, Entertainment, Sports, and Media $12.96 $7.43 $11.27
Personal Care and Service Occupations $8.20 $5.78 $7.58
Protective Service Occupations $11.33 $6.74 $10.36